Rates
Golf Le Versant
Options suited to every player
Discover the rates at Golf Le Versant, the largest golf destination in Canada. Whether you are a member or a visitor, different options are available to fully enjoy the courses, depending on the time of season and your style of play.
Rates and facilities
Le Versant offers two championship courses, Le Versant 1 and 2, the 9-hole Executive and Le Griffon, as well as a fleet of electric carts with GPS.
An outdoor practice facility on artificial turf is accessible during the season, ideal for warming up, working on your technique or practising at your own pace. Reduced rates are available for juniors.
Plan your next round and book your tee time today.
Versant 1 & 2
| 18 trous | Taxes en sus | |
|---|---|---|
| Lundi au jeudi | Ven., sam. & dim. | |
| Ouverture à 14h | 55,00 $ | 60,00 $ |
| 14h à la fermeture | 55,00 $ | 60,00 $ |
| Voiturette avec GPS | 25,00 $ | |
| 18 holes | Taxes included | |
|---|---|---|
| Monday to Thursday | Friday, Saturday, Sunday and holidays | |
| Opening to 1:00 PM | $65.00 ($74.73) | $75.00 ($86.23) |
| After 1:00 PM to 3:00 PM | $55.00 ($63.24) | — |
| After 2:00 PM | — | $65.00 ($74.73) |
| After 3:00 PM | $45.00 ($51.74) | — |
| After 4:00 PM | — | $55.00 ($63.24) |
| 36 trous | Taxes en sus | |
|---|---|---|
| Lundi au jeudi | Ven., sam., dim. et férié | |
| Ouverture à 13h | 65,00 $ | 75,00 $ |
| 13h à 15h | 55,00 $ | — |
| 14h à 16h (fin de sem.) | — | 65,00 $ |
| 15h à la fermeture | 45,00 $ | — |
| 16h à la fermeture (fin de sem.) | — | 55,00 $ |
| Voiturette avec GPS | 25,00 $ | |
Les tarifs de début et de pleine saison varient selon les périodes suivantes :
Début de saison : du 18 avril au 25 avril
Début de saison : du 26 avril au 8 juin
En saison : du 9 juin au 13 octobre
The Executive
| Taxes extra | ||
|---|---|---|
| Monday to Thursday | Fri., Sat., Sun. and holidays | |
| Opening to 2:00 PM | $30.00 | $35.00 |
| 2:00 PM to closing | $30.00 | $35.00 |
| Cart | NOT AVAILABLE | |
| 9 holes | Taxes extra | |
|---|---|---|
| Monday to Thursday | Fri., Sat. & Sun. | |
| Opening to 2:00 PM | $25.00 | $28.00 |
| 2:00 PM to closing | $25.00 | $28.00 |
| Cart with GPS | $15.00 | |
Practice facility
| Spring rates | Taxes extra | |
|---|---|---|
| Small Bucket | Medium Bucket | Large/Jumbo Bucket |
| 35 balls | 70 balls | 100 balls |
| $10.00 / $5.00 jr | $13.05 / $6.53 jr | $15.65 / $7.83 jr |
| JR = 17 years and under | ||
Rates tailored to your season
At Golf Le Versant, the rate structure is designed to offer flexibility throughout the season. Whether you prefer to play during peak season, take advantage of quieter periods or practise regularly, you will find an option that suits your habits and your budget.
Plan your next round
To check availability, book a tee time or obtain more information on rates and conditions, we invite you to proceed with your reservation or contact our team.
